Established in 2008, Fiberlink is considered to be the fastest Internet service provider with greater geographic coverage, in Pakistan. Moreover, it comes with straightforward Fiberlink internet packages and a vast range of internet solutions for both the consumer and corporate sectors.
Hence, Fiberlink’s enterprise-grade platforms such as Managed Services are meeting the connectivity needs of organizations and enabling them to operate more efficiently. Currently, Fiberlink is available in Karachi, Lahore, Hyderabad, and Faisalabad.
(Check also: Storm Fiber Internet Packages)
Fiberlink Internet Packages Charges and Data
In fact, Fiberlink Internet packages are quite simple with no hidden fees or negative surprises. Internet Prices are exclusive of taxes*
Names | The speed at Day Time (9:00 am to 2:30 am) | The speed at Night-Time (2:30 am to 9:00 am) | Monthly Charges (PKR) | Yearly Charges (PKR) | Installation Charges (PKR) |
Upgrade 16Mbps | Upload: 16Mbps Download: 16Mbps | Upload: 32Mbps Download: 32Mbps | 1500 | 14000 | 7000 |
Upgrade 25Mbps | Upload: 25Mbps Download: 25Mbps | Upload: 50Mbps Download: 50Mbps | 2000 | 18000 | 7000 |
Upgrade 50Mbps | Upload: 50Mbps Download: 50Mbps | Upload: 100Mbps Download: 100Mbps | 2500 | 20000 | 7000 |
100 Mbps | Upload: 100Mbps Download: 100Mbps | Upload: 200Mbps Download: 200Mbps | 4000 | 30000 | 7000 |
New 250Mbps | Upload: 250Mbps Download: 250Mbps | Upload: 500Mbps Download: 500Mbps | 4200 | 42000 | 7000 |
New 500Mbps | Upload: 500Mbps Download: 500Mbps | Upload: 1Gbps Download: 1Gbps | 4800 | 48000 | 7000 |
For more details please click here
Fiberlink’s Corporate Services
Fiberlink’s fiber-optic connection is well designed for corporates & businesses seeking high-speed Connection that is secure, stable, and economical. Fiberlink’s Optical Network is built with the corporate current & future needs & challenges in mind.
Further, click for more details about Fiberlink’s Corporate Services.