Find the best Mobily internet packages according to your requirement. These are mobily prepaid, postpaid, and fiber internet plans for Saudi Arabia.
At Plus Packages, you can also find details regarding STC Mofawtar Plans.
Mobily Internet Packages Saudi Arabia
Prepaid
There is a total of seven prepaid bundles offering 1 GB of internet data to unlimited internet. Users also will get calling minutes and data for social media usage.
Package | Features | Price |
---|---|---|
Prepaid 30 | 1 GB Data, 100 Minutes & 1 GB Social Media | 30 SAR* |
Prepaid 75 | 10 GB Data, 500 Minutes & 10 GB Social Media | 75 SAR* |
Prepaid 110 | 10 GB Data, 1500 Minutes & 15 GB Social Media | 110 SAR* |
Prepaid 150 | 20 GB Data, 2250 Minutes & Unlimited Social Media | 150 SAR* |
Prepaid 180 | 40 GB Data, Unlimited Minutes & Unlimited Social Media | 180 SAR* |
Prepaid 220 | 100 GB Data, Unlimited Minutes & Unlimited Social Media | 220 SAR* |
Prepaid 360 | Unlimited Data, Unlimited Minutes & Unlimited Social Media | 360 SAR* |
PostPaid
All the Postpaid mobily packages come with a month expiry providing high-speed internet along with SMS and call minutes.
Package | Features | Price |
---|---|---|
PostPaid 50 | 3GB Data, 50 SMS & 300 Minutes | 57.5 SAR* |
PostPaid eSim50 | eSIM50 with Sharing benefits | 57.5 SAR* |
PostPaid 100 | 20GB Data, 100 SMS & 1500 Minutes | 115 SAR* |
PostPaid 200 | 97GB Data, Unlimited Minutes & Unlimited | 230 SAR* |
PostPaid 300 | 150 GB Data, Unlimited Minutes & Unlimited Social Media | 345 SAR* |
PostPaid 400 | Unlimited Data, Unlimited Minutes | 460 SAR* |
Mobily Fiber Internet Packages
Mobily Fiber internet packages provide download speeds of up to 500 Mbps and 90 Mbps upload speed. This lets you enjoy live streaming, internet browsing, gaming, etc with zero interruption. Mobily Fiber possesses low latency that provides an excellent lag-free online gaming experience. Mobily Postpaid Fiber and prepaid fiber internet packages are best to fulfill home and office internet requirements.
MOBILY FIBER INTERNET PREPAID PLANS
Fiber Prepaid 80 | 80 Mbps Download Speed 16 Mbps Upload Speed | 6 Months + 1 Months Free 1552.5 SAR 1 Year + 2 Months free 3105 SAR |
Fiber Prepaid 100 | 100 Mbps Download Speed 20 Mbps Upload Speed | 6 Months + 1 Months Free 1725 SAR 1 Year + 2 Months Free 3450 SAR |
Fiber Prepaid 200 | 200 Mbps Download Speed 40 Mbps Upload Speed | 6 Months + 1 Months Free 2070 SAR 1 Year + 2 Months Free 4140 SAR |
Fiber Prepaid 300 | 300 Mbps Download Speed 60 Mbps Upload Speed | 6 Months + 1 Months Free 2415 SAR 1 Year + 2 Months Free 4830 SAR |
Fiber Prepaid 500 | 500 Mbps Download Speed 100 Mbps Upload Speed | 6 Months + 1 Months Free 5520 SAR 1 Year + 2 Months Free 11040 SAR |
The above prices are inclusive of VAT.
* ‪FREE Device (Router). ‬
* ‪FREE Service installation and activation. ‬
‪* Choose Internet Speed with fiber technology 80, 100, 200, 300, or 500 Mbps.
MOBILY POSTPAID INTERNET PLAN
Download Speed 80 Mbps Upload Speed 16 Mbps | 258.75 SAR/ Month |
Download Speed 100 Mbps Upload Speed 20 Mbps | 287.5 SAR/ Month |
Download Speed 200 Mbps Upload Speed 40 Mbps | 345 SAR/ Month |
Download Speed 300 Mbps Upload Speed 60 Mbps | 402.5 SAR/ Month |
Download Speed 500 Mbps Upload Speed 100 Mbps | 500 Mbps/ Month |