Storm Fiber is Pakistan’s most trustworthy fiber for home internet and television service provider. It is powered by Cybernet which is Pakistan’s key corporate ISP. Moreover, Storm Fiber offers fast, affordable, and convenient Storm Fiber Internet Packages and TV services, at your doorsteps.
Storm Fiber Internet is the other name of SUPREME SPEED and UNMATCHED CONNECTIVITY. Further, it has a self-diagnosing ISP that can detect your issues and give you continuous services. In addition, it provides you exclusive access to speedy and swift online gaming, music, live streaming, movies, television, and much more.
(You may also be interested in Transworld Internet Packages)
Storm Fiber Internet Packages Price and Speed
In addition, Storm Fiber Broadband Packages are value-based packages that are made with completely automated provisioning, support, and payment procedures.
Storm Fiber
Names | Speed | Description | Price |
---|---|---|---|
Yellow Storm Triple Blizzard Offer | 20Mbps | Internet+TV+Phone+HDBox Upload: 20Mbps Download: 20Mbps *Limited Offer | 4499/month (for 1st two months) 2999/month (3rd month + onward) |
Yellow Storm Triple Twister Offer | 15Mbps | Internet+TV+Phone+HDBox Upload: 15Mbps Download: 15Mbps *Limited Offer | 4299/month (for 1st two months) 2599/month (3rd month + onward) |
Yellow Storm Triple Typhoon Offer | 10Mbps | Internet+TV+Phone+HDBox Upload: 10Mbps Download: 10Mbps *Limited Offer | 3999/month (for 1st two months) 1999/month (3rd month + onward) |
Triple Hurricane Promo 2.0 | 100Mbps | *Internet+TV+Phone Upload: 100Mbps Download: 100Mbps *Pay for one-time installation and enjoy 1 month of free | 14499 (One-time installation cost) 9999/month (2nd month + onwards) 5999 (Optional Wi-Fi Access Point) |
Triple Tornado Promo 2.0 | 50Mbps | *Internet+TV+Phone Upload: 50Mbps Download: 50Mbps *Pay for one-time installation and enjoy 1 month of free | 11499 (One-time installation cost) 5999/month (2nd month + onwards) 5999 (Optional Wi-Fi Access Point) |
Triple Thunder Promo 2.0 | 30Mbps | *Internet+TV+Phone Upload: 30Mbps Download: 30Mbps *Pay for one-time installation and enjoy 1 month of free | 7999 (One-time installation cost) 3999/month (2nd month + onwards) |
Triple Thunder Promo | 30Mbps | *Internet+TV+Phone Upload: 30Mbps Download: 30Mbps *Pay for one-time installation and enjoy 3 months free | 14999 (One-time installation cost) 3999/month (4th month + onwards) |
Triple Blizzard Promo | 20Mbps | *Internet+TV+Phone Upload: 20Mbps Download: 20Mbps *Pay for one-time installation and enjoy 3 months free | 12999 (One-time installation cost) 2999/month (4th month + onwards) |
Triple Typhoon Promo | 10Mbps | *Internet+TV+Phone Upload: 10Mbps Download: 10Mbps *Pay for one-time installation and enjoy 3 months free | 9999 (One-time installation cost) 1999/month (4th month + onwards) |
Double Typhoon Promo | 10Mbps | *Internet+Phone Upload: 10Mbps Download: 10Mbps *Pay for one-time installation and enjoy 1 month of free | 4999 (One-time installation cost) 1799/month (2nd month + onwards) |
Triple Play Packages
Names | Speed | Description | Price (PKR) |
---|---|---|---|
Triple Hurricane | 100Mbps | Internet+TV+Phone Upload: 100Mbps Download: 100Mbps | 9999/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) Optional Wi-Fi Access Point: 5999 |
Triple Tornado | 50Mbps | Internet+TV+Phone Upload: 50Mbps Download: 50Mbps | 5999/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) Optional Wi-Fi Access Point: 5999 |
Triple Thunder | 30Mbps | Internet+TV+Phone Upload: 30Mbps Download: 30Mbps | 3999/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) Optional Wi-Fi Access Point: 5999 |
Triple Blizzard | 20Mbps | Internet+TV+Phone Upload: 20Mbps Download: 20Mbps | 2999/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Triple Typhoon | 10Mbps | Internet+TV+Phone Upload: 10Mbps Download: 10Mbps | 1999/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Standard Packages
Names | Speed | Description | Price |
---|---|---|---|
Hurricane | 100Mbps | Upload: 100Mbps Download: 100Mbps | 9799/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) Optional Wi-Fi Access Point: 5999 |
Tornado | 50Mbps | Upload: 50Mbps Download: 50Mbps | 5799/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) Optional Wi-Fi Access Point: 5999 |
Thunder | 30Mbps | Upload: 30Mbps Download: 30Mbps | 3799/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Blizzard | 20Mbps | Upload: 20Mbps Download: 20Mbps | 2799/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Twister | 15Mbps | Upload: 15Mbps Download: 15Mbps | 2499/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Typhoon | 10Mbps | Upload: 10Mbps Download: 10Mbps | 1799/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Cyclone | 5Mbps | Work From Home Package Upload: 5Mbps Download: 5Mbps | 1499/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |
Ice | 2Mbps | Upload: 2Mbps Download: 2Mbps | 1299/month Option A: OTC – 12000 Option B: EMI – 1200 (for 12 months) |